Usage Statistics for ait1.site.aplus.net

Summary Period: February 2012
Generated 01-Mar-2012 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17612
Total Files 15114
Total Pages 6973
Total Visits 2319
Total KBytes 207197
Total Unique Sites 888
Total Unique URLs 311
Total Unique Referrers 505
Total Unique User Agents 307
. Avg Max
Hits per Hour 25 348
Hits per Day 607 1448
Files per Day 521 1352
Pages per Day 240 692
Visits per Day 79 168
KBytes per Day 7145 13506
Hits by Response Code
Code 200 - OK 15114
Code 301 - Moved Permanently 281
Code 302 - Found 39
Code 304 - Not Modified 524
Code 401 - Unauthorized 4
Code 403 - Forbidden 17
Code 404 - Not Found 1631
Code 500 - Internal Server Error 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 874 4.96% 809 5.35% 334 4.79% 107 4.61% 76 8.56% 12793 6.17%
2 893 5.07% 788 5.21% 372 5.33% 92 3.97% 52 5.86% 13506 6.52%
3 777 4.41% 684 4.53% 379 5.44% 94 4.05% 49 5.52% 13062 6.30%
4 441 2.50% 388 2.57% 213 3.05% 59 2.54% 46 5.18% 10492 5.06%
5 598 3.40% 535 3.54% 376 5.39% 79 3.41% 61 6.87% 9579 4.62%
6 736 4.18% 668 4.42% 308 4.42% 100 4.31% 76 8.56% 6987 3.37%
7 711 4.04% 639 4.23% 485 6.96% 106 4.57% 53 5.97% 8473 4.09%
8 1448 8.22% 1352 8.95% 692 9.92% 140 6.04% 51 5.74% 12779 6.17%
9 743 4.22% 651 4.31% 148 2.12% 71 3.06% 59 6.64% 4460 2.15%
10 815 4.63% 586 3.88% 340 4.88% 105 4.53% 57 6.42% 12482 6.02%
11 204 1.16% 149 0.99% 86 1.23% 56 2.41% 49 5.52% 5577 2.69%
12 128 0.73% 81 0.54% 51 0.73% 37 1.60% 39 4.39% 1480 0.71%
13 779 4.42% 688 4.55% 290 4.16% 80 3.45% 76 8.56% 7620 3.68%
14 550 3.12% 481 3.18% 214 3.07% 74 3.19% 57 6.42% 6283 3.03%
15 741 4.21% 665 4.40% 228 3.27% 68 2.93% 62 6.98% 6314 3.05%
16 566 3.21% 514 3.40% 133 1.91% 62 2.67% 49 5.52% 3369 1.63%
17 582 3.30% 488 3.23% 280 4.02% 85 3.67% 49 5.52% 7858 3.79%
18 295 1.67% 255 1.69% 139 1.99% 57 2.46% 39 4.39% 2709 1.31%
19 439 2.49% 386 2.55% 87 1.25% 55 2.37% 67 7.55% 2783 1.34%
20 528 3.00% 464 3.07% 244 3.50% 80 3.45% 49 5.52% 8390 4.05%
21 465 2.64% 402 2.66% 145 2.08% 74 3.19% 54 6.08% 3992 1.93%
22 689 3.91% 621 4.11% 255 3.66% 99 4.27% 51 5.74% 8938 4.31%
23 630 3.58% 570 3.77% 234 3.36% 88 3.79% 46 5.18% 11126 5.37%
24 415 2.36% 354 2.34% 122 1.75% 51 2.20% 48 5.41% 5478 2.64%
25 199 1.13% 149 0.99% 52 0.75% 34 1.47% 38 4.28% 2396 1.16%
26 373 2.12% 321 2.12% 85 1.22% 52 2.24% 54 6.08% 3173 1.53%
27 736 4.18% 396 2.62% 416 5.97% 168 7.24% 61 6.87% 5738 2.77%
28 879 4.99% 708 4.68% 173 2.48% 88 3.79% 75 8.45% 5716 2.76%
29 378 2.15% 322 2.13% 92 1.32% 64 2.76% 56 6.31% 3644 1.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 350 1.99% 10 298 1.97% 6 193 2.77% 208 6046 2.92%
1 13 382 2.17% 10 305 2.02% 8 237 3.40% 355 10306 4.97%
2 11 320 1.82% 9 267 1.77% 5 155 2.22% 211 6109 2.95%
3 8 239 1.36% 5 163 1.08% 4 135 1.94% 191 5553 2.68%
4 11 333 1.89% 9 280 1.85% 5 171 2.45% 242 7018 3.39%
5 19 555 3.15% 16 464 3.07% 12 361 5.18% 415 12023 5.80%
6 14 407 2.31% 11 340 2.25% 11 333 4.78% 378 10950 5.28%
7 16 484 2.75% 13 402 2.66% 9 261 3.74% 217 6302 3.04%
8 28 819 4.65% 17 502 3.32% 24 705 10.11% 391 11345 5.48%
9 27 805 4.57% 24 705 4.66% 10 317 4.55% 257 7447 3.59%
10 48 1417 8.05% 44 1303 8.62% 15 447 6.41% 591 17142 8.27%
11 37 1074 6.10% 33 962 6.36% 9 286 4.10% 248 7180 3.47%
12 33 982 5.58% 30 883 5.84% 10 308 4.42% 358 10379 5.01%
13 34 994 5.64% 29 868 5.74% 8 258 3.70% 343 9935 4.79%
14 32 934 5.30% 29 853 5.64% 9 288 4.13% 258 7494 3.62%
15 46 1339 7.60% 39 1159 7.67% 14 416 5.97% 444 12871 6.21%
16 53 1545 8.77% 43 1263 8.36% 12 358 5.13% 364 10551 5.09%
17 21 620 3.52% 17 521 3.45% 9 261 3.74% 258 7496 3.62%
18 32 946 5.37% 29 856 5.66% 13 383 5.49% 397 11503 5.55%
19 21 625 3.55% 19 561 3.71% 10 304 4.36% 228 6606 3.19%
20 20 589 3.34% 17 511 3.38% 8 248 3.56% 203 5873 2.83%
21 23 686 3.90% 21 610 4.04% 8 243 3.48% 255 7381 3.56%
22 30 884 5.02% 27 798 5.28% 5 168 2.41% 195 5663 2.73%
23 9 283 1.61% 8 240 1.59% 4 137 1.96% 139 4025 1.94%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 3781 21.47% 46186 22.29% /
2 272 1.54% 4773 2.30% /_themes/blocks/bloc1111.css
3 271 1.54% 513 0.25% /cgi-bin/cgi-sys/Count.cgi
4 219 1.24% 370 0.18% /_derived/
5 140 0.79% 17704 8.54% /stats/usage_201101.html
6 135 0.77% 3992 1.93% /news.htm
7 89 0.51% 1480 0.71% /new_page_1.htm
8 86 0.49% 825 0.40% /vacation_pkgs.htm
9 75 0.43% 3235 1.56% /stats100309/usage_201206.html
10 69 0.39% 6858 3.31% /stats100309/usage_200911.html
11 68 0.39% 8313 4.01% /stats/usage_201001.html
12 66 0.37% 686 0.33% /new_page_2.htm
13 61 0.35% 7718 3.72% /stats/usage_201110.html
14 57 0.32% 7008 3.38% /stats/usage_201107.html
15 55 0.31% 399 0.19% /usefull_links.htm
16 53 0.30% 403 0.19% /jobs_@_ait.htm
17 52 0.30% 1357 0.66% /australia.htm
18 52 0.30% 418 0.20% /feedback.htm
19 52 0.30% 163 0.08% /toc.htm
20 48 0.27% 329 0.16% /our_mission.htm
21 47 0.27% 1572 0.76% /asia.htm
22 44 0.25% 44 0.02% /search.htm
23 39 0.22% 4792 2.31% /stats/usage_201003.html
24 30 0.17% 953 0.46% /africa.htm
25 30 0.17% 930 0.45% /services.htm
26 30 0.17% 296 0.14% /stats/
27 30 0.17% 100 0.05% /vacation_pkgsold.htm
28 29 0.16% 509 0.25% /products.htm
29 29 0.16% 3594 1.73% /stats/usage_201002.html
30 25 0.14% 2519 1.22% /stats100304/usage_201002.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 3781 21.47% 46186 22.29% /
2 140 0.79% 17704 8.54% /stats/usage_201101.html
3 68 0.39% 8313 4.01% /stats/usage_201001.html
4 61 0.35% 7718 3.72% /stats/usage_201110.html
5 57 0.32% 7008 3.38% /stats/usage_201107.html
6 69 0.39% 6858 3.31% /stats100309/usage_200911.html
7 39 0.22% 4792 2.31% /stats/usage_201003.html
8 272 1.54% 4773 2.30% /_themes/blocks/bloc1111.css
9 135 0.77% 3992 1.93% /news.htm
10 29 0.16% 3594 1.73% /stats/usage_201002.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3781 21.47% 1113 52.52% /
2 219 1.24% 128 6.04% /_derived/
3 140 0.79% 49 2.31% /stats/usage_201101.html
4 61 0.35% 41 1.93% /stats/usage_201110.html
5 69 0.39% 41 1.93% /stats100309/usage_200911.html
6 75 0.43% 39 1.84% /stats100309/usage_201206.html
7 52 0.30% 33 1.56% /australia.htm
8 271 1.54% 33 1.56% /cgi-bin/cgi-sys/Count.cgi
9 89 0.51% 33 1.56% /new_page_1.htm
10 47 0.27% 32 1.51% /asia.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 3781 21.47% 927 44.29% /
2 271 1.54% 166 7.93% /cgi-bin/cgi-sys/Count.cgi
3 135 0.77% 73 3.49% /news.htm
4 86 0.49% 51 2.44% /vacation_pkgs.htm
5 140 0.79% 45 2.15% /stats/usage_201101.html
6 75 0.43% 42 2.01% /stats100309/usage_201206.html
7 219 1.24% 41 1.96% /_derived/
8 69 0.39% 40 1.91% /stats100309/usage_200911.html
9 61 0.35% 38 1.82% /stats/usage_201110.html
10 57 0.32% 35 1.67% /stats/usage_201107.html

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 1530 8.69% 1530 10.12% 18989 9.16% 148 6.38% 64-120-202-182.static.hostnoc.net
2 1139 6.47% 1139 7.54% 15269 7.37% 168 7.24% lasvegas-nv-datacenter.com
3 385 2.19% 385 2.55% 38274 18.47% 171 7.37% 178-137-16-47-lvv.broadband.kyivstar.net
4 297 1.69% 33 0.22% 727 0.35% 100 4.31% c.aihit.com
5 240 1.36% 74 0.49% 360 0.17% 4 0.17% 99-42-112-47.lightspeed.tukrga.sbcglobal.net
6 193 1.10% 179 1.18% 940 0.45% 5 0.22% gw1.cox.com
7 185 1.05% 177 1.17% 866 0.42% 10 0.43% 65.222.234.6
8 178 1.01% 138 0.91% 714 0.34% 4 0.17% 99-46-173-195.lightspeed.hstntx.sbcglobal.net
9 172 0.98% 159 1.05% 0 0.00% 1 0.04% 206.253.224.14
10 172 0.98% 159 1.05% 0 0.00% 1 0.04% 206.253.224.22
11 163 0.93% 154 1.02% 848 0.41% 5 0.22% 68.216.11.38
12 158 0.90% 145 0.96% 727 0.35% 8 0.34% 165.130.136.208
13 145 0.82% 84 0.56% 443 0.21% 2 0.09% 198.208.251.22
14 129 0.73% 117 0.77% 7556 3.65% 2 0.09% 173.192.34.95-static.reverse.softlayer.com
15 129 0.73% 45 0.30% 2209 1.07% 11 0.47% 38.111.147.84
16 128 0.73% 120 0.79% 7448 3.59% 33 1.42% 159.253.145.175-static.reverse.softlayer.com
17 126 0.72% 117 0.77% 550 0.27% 7 0.30% c-24-99-66-27.hsd1.ga.comcast.net
18 122 0.69% 114 0.75% 5232 2.52% 4 0.17% host98-119-dynamic.57-82-r.retail.telecomitalia.it
19 108 0.61% 102 0.67% 486 0.23% 6 0.26% adsl-74-176-226-215.asm.bellsouth.net
20 106 0.60% 102 0.67% 497 0.24% 3 0.13% z65-50-51-52.ips.direcpath.com
21 105 0.60% 103 0.68% 496 0.24% 4 0.17% c-76-97-141-247.hsd1.ga.comcast.net
22 100 0.57% 83 0.55% 429 0.21% 4 0.17% c-71-59-22-1.hsd1.ga.comcast.net
23 97 0.55% 91 0.60% 488 0.24% 3 0.13% host-24-49-179-214.nctv.com
24 97 0.55% 92 0.61% 494 0.24% 2 0.09% user-0c2h42k.cable.mindspring.com
25 95 0.54% 89 0.59% 472 0.23% 2 0.09% 202.177.46.76
26 90 0.51% 87 0.58% 480 0.23% 2 0.09% c-68-51-33-142.hsd1.ar.comcast.net
27 88 0.50% 82 0.54% 434 0.21% 2 0.09% 74.174.58.1
28 88 0.50% 82 0.54% 452 0.22% 3 0.13% c-71-204-3-188.hsd1.ga.comcast.net
29 86 0.49% 83 0.55% 422 0.20% 2 0.09% adsl-065-005-180-065.sip.asm.bellsouth.net
30 85 0.48% 81 0.54% 410 0.20% 2 0.09% 131.204.120.208

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 2.19% 385 2.55% 38274 18.47% 171 7.37% 178-137-16-47-lvv.broadband.kyivstar.net
2 1530 8.69% 1530 10.12% 18989 9.16% 148 6.38% 64-120-202-182.static.hostnoc.net
3 1139 6.47% 1139 7.54% 15269 7.37% 168 7.24% lasvegas-nv-datacenter.com
4 129 0.73% 117 0.77% 7556 3.65% 2 0.09% 173.192.34.95-static.reverse.softlayer.com
5 128 0.73% 120 0.79% 7448 3.59% 33 1.42% 159.253.145.175-static.reverse.softlayer.com
6 122 0.69% 114 0.75% 5232 2.52% 4 0.17% host98-119-dynamic.57-82-r.retail.telecomitalia.it
7 74 0.42% 69 0.46% 4471 2.16% 27 1.16% s1.960.clients.serverdeals.org
8 35 0.20% 35 0.23% 4417 2.13% 19 0.82% pl956.nas81t.p-tokyo.nttpc.ne.jp
9 50 0.28% 48 0.32% 2519 1.22% 13 0.56% gam157.gameservers.net
10 41 0.23% 38 0.25% 2511 1.21% 14 0.60% s2.960.clients.serverdeals.org

Top 30 of 505 Total Referrers
# Hits Referrer
1 6573 37.32% http://www.aitravel.us/
2 4022 22.84% - (Direct Request)
3 727 4.13% http://aitravel.us/
4 595 3.38% http://www.aitravel.us/new_page_2.htm
5 358 2.03% http://www.aitravel.us/news.htm
6 353 2.00% http://www.aitravel.us/vacation_pkgs.htm
7 247 1.40% http://www.aitravel.us/new_page_1.htm
8 225 1.28% http://www.milfhunter2.com/
9 209 1.19% http://www.pleasebangmywife-2.com/
10 201 1.14% http://www.bangbroson.com/
11 199 1.13% http://www.aitravel.us/index.htm
12 181 1.03% http://www.blackgirlyoung.com/
13 178 1.01% http://www.teens900.com/
14 175 0.99% http://www.youngblackpussy.info/
15 168 0.95% http://www.bustyebonyinterracial.info/oiled-ebony-ass/
16 168 0.95% http://www.nudemilfsfree.com/
17 164 0.93% http://www.nakedcelebscity.com/
18 162 0.92% http://www.8hotlatinas.com/
19 161 0.91% http://www.youngbustyteens.net/
20 157 0.89% http://www.bustyteengirls.info/
21 153 0.87% http://www.blackgirlyoung.com/video/roundandbrown-candee-apple-hot-ebony-girls-fucking/
22 151 0.86% http://www.clubseventeenmodels.com/video/teen-ass-cumshot/
23 150 0.85% http://www.blackgirlyoung.com/video/roundandbrown-belladonna-black-women-riding-white-men/
24 105 0.60% http://www.atlantaintltravel.com/
25 105 0.60% http://www.google.com/url
26 101 0.57% http://www.aitravel.us/asia.htm
27 91 0.52% http://www.aitravel.us/usefull_links.htm
28 89 0.51% http://www.assparadepussy.com/
29 65 0.37% http://www.aitravel.us/australia.htm
30 50 0.28% http://www.aitravel.us/_themes/blocks/bloc1111.css

Top 20 of 55 Total Search Strings
# Hits Search String
1 32 30.48% atlanta international travel
2 6 5.71% atlanta international travels
3 4 3.81% travel incorporated atlanta
4 3 2.86% atlanta international travel inc
5 2 1.90% aitravel.us
6 2 1.90% atlanta international travel agency
7 2 1.90% atlanta international travel agent
8 2 1.90% atlanta travel service india
9 2 1.90% india travel agents
10 2 1.90% indian travel agents
11 2 1.90% international travels atlanta
12 2 1.90% travel inc atlanta
13 2 1.90% www.aetravel.us
14 1 0.95% ai travelsatlanta
15 1 0.95% aitravel
16 1 0.95% aitravels.net atlanta
17 1 0.95% aitravelus/atlanta
18 1 0.95% atlanta int'l flights
19 1 0.95% atlanta internation travel
20 1 0.95% atlanta international trave

Top 15 of 307 Total User Agents
# Hits User Agent
1 2767 15.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1140 6.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 896 5.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 706 4.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 507 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 472 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 464 2.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 433 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
9 390 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 338 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 329 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
12 298 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
13 297 1.69% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
14 269 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
15 257 1.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7412 42.08% 6768 44.78% 86950 41.96% Network
2 4770 27.08% 3536 23.40% 54705 26.40% US Commercial
3 3740 21.24% 3283 21.72% 32720 15.79% Unresolved/Unknown
4 284 1.61% 264 1.75% 1257 0.61% US Educational
5 242 1.37% 225 1.49% 8169 3.94% Non-Profit Organization
6 227 1.29% 188 1.24% 4689 2.26% Ukraine
7 165 0.94% 154 1.02% 1966 0.95% Russian Federation
8 161 0.91% 149 0.99% 5404 2.61% Italy
9 115 0.65% 106 0.70% 454 0.22% India
10 81 0.46% 77 0.51% 388 0.19% Thailand
11 76 0.43% 70 0.46% 345 0.17% United States
12 71 0.40% 66 0.44% 365 0.18% US Government
13 69 0.39% 65 0.43% 300 0.14% Colombia
14 58 0.33% 58 0.38% 7321 3.53% Japan
15 32 0.18% 31 0.21% 783 0.38% Singapore
16 29 0.16% 29 0.19% 664 0.32% Argentina
17 18 0.10% 1 0.01% 129 0.06% Sweden
18 16 0.09% 16 0.11% 199 0.10% Germany
19 13 0.07% 13 0.09% 161 0.08% Lithuania
20 10 0.06% 0 0.00% 2 0.00% Austria
21 6 0.03% 5 0.03% 45 0.02% United Kingdom
22 4 0.02% 1 0.01% 13 0.01% Czech Republic
23 3 0.02% 3 0.02% 77 0.04% Brazil
24 3 0.02% 1 0.01% 13 0.01% Moldova
25 3 0.02% 3 0.02% 57 0.03% Romania
26 2 0.01% 1 0.01% 13 0.01% Belarus
27 1 0.01% 0 0.00% 0 0.00% Australia
28 1 0.01% 1 0.01% 9 0.00% Georgia


Generated by Webalizer Version 2.01