Usage Statistics for ait1.site.aplus.net

Summary Period: November 2009
Generated 30-Nov-2009 23:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 5204
Total Files 2524
Total Pages 768
Total Visits 202
Total KBytes 18413
Total Unique Sites 127
Total Unique URLs 215
Total Unique Referrers 47
Total Unique User Agents 76
. Avg Max
Hits per Hour 19 224
Hits per Day 473 827
Files per Day 229 464
Pages per Day 69 109
Visits per Day 18 32
KBytes per Day 1674 2606
Hits by Response Code
Code 200 - OK 2524
Code 206 - Partial Content 16
Code 301 - Moved Permanently 120
Code 304 - Not Modified 2404
Code 404 - Not Found 138
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
20 46 0.88% 41 1.62% 8 1.04% 3 1.49% 4 3.15% 236 1.28%
21 602 11.57% 235 9.31% 98 12.76% 21 10.40% 22 17.32% 1828 9.93%
22 130 2.50% 112 4.44% 35 4.56% 18 8.91% 19 14.96% 1825 9.91%
23 772 14.83% 464 18.38% 105 13.67% 22 10.89% 22 17.32% 2606 14.15%
24 611 11.74% 174 6.89% 90 11.72% 22 10.89% 19 14.96% 1593 8.65%
25 827 15.89% 348 13.79% 109 14.19% 23 11.39% 18 14.17% 1889 10.26%
26 218 4.19% 132 5.23% 54 7.03% 19 9.41% 19 14.96% 974 5.29%
27 790 15.18% 225 8.91% 94 12.24% 16 7.92% 14 11.02% 1787 9.71%
28 219 4.21% 203 8.04% 34 4.43% 11 5.45% 19 14.96% 1991 10.82%
29 246 4.73% 224 8.87% 35 4.56% 15 7.43% 20 15.75% 1643 8.92%
30 743 14.28% 366 14.50% 106 13.80% 32 15.84% 29 22.83% 2040 11.08%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 46 0.88% 3 38 1.51% 0 5 0.65% 112 1228 6.67%
1 2 28 0.54% 1 15 0.59% 1 12 1.56% 22 247 1.34%
2 5 65 1.25% 5 61 2.42% 0 10 1.30% 133 1466 7.96%
3 0 5 0.10% 0 2 0.08% 0 1 0.13% 2 25 0.14%
4 4 51 0.98% 4 47 1.86% 0 5 0.65% 38 418 2.27%
5 2 25 0.48% 1 20 0.79% 1 19 2.47% 22 247 1.34%
6 8 94 1.81% 7 77 3.05% 2 32 4.17% 50 552 3.00%
7 1 11 0.21% 0 7 0.28% 0 7 0.91% 10 108 0.58%
8 13 146 2.81% 9 100 3.96% 4 45 5.86% 76 840 4.56%
9 27 298 5.73% 7 80 3.17% 3 40 5.21% 33 366 1.99%
10 58 648 12.45% 23 253 10.02% 6 70 9.11% 123 1349 7.33%
11 56 618 11.88% 22 252 9.98% 6 73 9.51% 128 1407 7.64%
12 45 500 9.61% 17 190 7.53% 4 54 7.03% 87 954 5.18%
13 50 559 10.74% 19 210 8.32% 6 67 8.72% 92 1016 5.52%
14 59 655 12.59% 19 212 8.40% 9 102 13.28% 117 1283 6.97%
15 31 343 6.59% 17 187 7.41% 3 41 5.34% 154 1696 9.21%
16 26 292 5.61% 16 181 7.17% 3 43 5.60% 87 956 5.19%
17 10 120 2.31% 4 49 1.94% 1 19 2.47% 21 230 1.25%
18 18 200 3.84% 13 150 5.94% 3 38 4.95% 74 816 4.43%
19 1 20 0.38% 1 13 0.52% 0 7 0.91% 47 520 2.83%
20 13 153 2.94% 7 81 3.21% 2 26 3.39% 42 463 2.51%
21 10 117 2.25% 9 105 4.16% 1 11 1.43% 102 1124 6.10%
22 6 69 1.33% 5 62 2.46% 1 12 1.56% 33 365 1.98%
23 12 141 2.71% 12 132 5.23% 2 29 3.78% 67 736 4.00%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 216 4.15% 1750 9.50% /
2 123 2.36% 904 4.91% /_themes/blocks/bloc1111.css
3 117 2.25% 145 0.79% /cgi-bin/cgi-sys/Count.cgi
4 115 2.21% 76 0.41% /_derived/
5 40 0.77% 45 0.24% /favicon.ico
6 23 0.44% 708 3.85% /news.htm
7 18 0.35% 557 3.03% /asia.htm
8 17 0.33% 142 0.77% /usefull_links.htm
9 12 0.23% 110 0.60% /ccardauthorization.htm
10 11 0.21% 137 0.75% /new_page_2.htm
11 11 0.21% 123 0.67% /vacation_pkgs.htm
12 10 0.19% 77 0.42% /jobs_@_ait.htm
13 10 0.19% 190 1.03% /new_page_1.htm
14 9 0.17% 85 0.46% /feedback.htm
15 8 0.15% 9 0.05% /search.htm
16 7 0.13% 113 0.61% /ccardauthorization_files/image001.wmz
17 7 0.13% 15 0.08% /toc.htm
18 6 0.12% 160 0.87% /services.htm
19 5 0.10% 147 0.80% /africa.htm
20 5 0.10% 42 0.23% /our_mission.htm
21 3 0.06% 65 0.35% /australia.htm
22 2 0.04% 2 0.01% /_vti_bin/shtml.exe/search.htm
23 2 0.04% 67 0.36% /ccardauthorization_files/oledata.mso
24 2 0.04% 6 0.03% /pr01.htm
25 2 0.04% 9 0.05% /prod01.htm
26 2 0.04% 18 0.10% /products.htm
27 2 0.04% 7 0.04% /serv01.htm
28 2 0.04% 3 0.02% /vacation_express.htm
29 1 0.02% 23 0.12% /KangaroosJumping.jpeg
30 1 0.02% 0 0.00% /ccardauthorization_files/filelist.xml

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 216 4.15% 1750 9.50% /
2 123 2.36% 904 4.91% /_themes/blocks/bloc1111.css
3 23 0.44% 708 3.85% /news.htm
4 18 0.35% 557 3.03% /asia.htm
5 10 0.19% 190 1.03% /new_page_1.htm
6 6 0.12% 160 0.87% /services.htm
7 5 0.10% 147 0.80% /africa.htm
8 117 2.25% 145 0.79% /cgi-bin/cgi-sys/Count.cgi
9 17 0.33% 142 0.77% /usefull_links.htm
10 11 0.21% 137 0.75% /new_page_2.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 216 4.15% 138 72.63% /
2 18 0.35% 12 6.32% /asia.htm
3 5 0.10% 4 2.11% /africa.htm
4 6 0.12% 4 2.11% /services.htm
5 11 0.21% 4 2.11% /vacation_pkgs.htm
6 3 0.06% 3 1.58% /australia.htm
7 23 0.44% 3 1.58% /news.htm
8 7 0.13% 3 1.58% /toc.htm
9 12 0.23% 2 1.05% /ccardauthorization.htm
10 9 0.17% 2 1.05% /feedback.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 216 4.15% 56 30.27% /
2 117 2.25% 48 25.95% /cgi-bin/cgi-sys/Count.cgi
3 18 0.35% 12 6.49% /asia.htm
4 23 0.44% 12 6.49% /news.htm
5 12 0.23% 7 3.78% /ccardauthorization.htm
6 6 0.12% 6 3.24% /services.htm
7 11 0.21% 6 3.24% /vacation_pkgs.htm
8 115 2.21% 5 2.70% /_derived/
9 5 0.10% 4 2.16% /africa.htm
10 9 0.17% 4 2.16% /feedback.htm

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 2518 48.39% 178 7.05% 678 3.68% 35 17.33% 70.159.87.66
2 117 2.25% 93 3.68% 518 2.81% 3 1.49% c-71-59-15-87.hsd1.ga.comcast.net
3 102 1.96% 100 3.96% 474 2.57% 2 0.99% 74-60-197-93.gar.clearwire-wmx.net
4 95 1.83% 95 3.76% 1251 6.79% 2 0.99% charon.uninett.no
5 86 1.65% 85 3.37% 329 1.79% 1 0.50% adsl-074-244-146-075.sip.pns.bellsouth.net
6 81 1.56% 41 1.62% 208 1.13% 1 0.50% c-76-111-32-4.hsd1.ga.comcast.net
7 77 1.48% 74 2.93% 342 1.86% 2 0.99% 117.198.245.117
8 72 1.38% 69 2.73% 334 1.81% 1 0.50% adsl-33-131-90.asm.bellsouth.net
9 69 1.33% 68 2.69% 313 1.70% 1 0.50% cache3.cdc.gov
10 63 1.21% 62 2.46% 279 1.51% 1 0.50% adsl-66-187-105.asm.bellsouth.net
11 62 1.19% 1 0.04% 1 0.01% 2 0.99% 117.198.244.102
12 61 1.17% 60 2.38% 303 1.65% 1 0.50% 63.85.46.11
13 58 1.11% 57 2.26% 302 1.64% 1 0.50% c-24-30-74-66.hsd1.ga.comcast.net
14 52 1.00% 50 1.98% 216 1.17% 1 0.50% 167.219.48.10
15 50 0.96% 46 1.82% 259 1.41% 2 0.99% 165.130.136.208
16 46 0.88% 42 1.66% 210 1.14% 1 0.50% p1077-ipbfp1805tokaisakaetozai.aichi.ocn.ne.jp
17 45 0.86% 42 1.66% 222 1.21% 1 0.50% uschgw.officedepot.com
18 43 0.83% 42 1.66% 313 1.70% 1 0.50% 129.237.110.108
19 43 0.83% 42 1.66% 195 1.06% 1 0.50% 71-22-244-159.gar.clearwire-wmx.net
20 43 0.83% 42 1.66% 211 1.14% 1 0.50% 99-157-55-138.lightspeed.tukrga.sbcglobal.net
21 43 0.83% 42 1.66% 221 1.20% 1 0.50% c-71-199-128-191.hsd1.ga.comcast.net
22 43 0.83% 42 1.66% 195 1.06% 1 0.50% nc-67-77-140-179.sta.embarqhsd.net
23 42 0.81% 41 1.62% 219 1.19% 1 0.50% 71-8-68-166.dhcp.leds.al.charter.com
24 42 0.81% 39 1.55% 212 1.15% 1 0.50% c-68-59-187-157.hsd1.tn.comcast.net
25 41 0.79% 41 1.62% 305 1.66% 1 0.50% 196.15.214.236
26 41 0.79% 40 1.58% 207 1.12% 1 0.50% 99-172-117-231.lightspeed.tukrga.sbcglobal.net
27 41 0.79% 40 1.58% 207 1.12% 1 0.50% adsl-242-93-198.gsp.bellsouth.net
28 41 0.79% 40 1.58% 207 1.12% 1 0.50% c-75-64-216-129.hsd1.ms.comcast.net
29 41 0.79% 40 1.58% 207 1.12% 1 0.50% cpe-98-154-214-244.socal.res.rr.com
30 41 0.79% 40 1.58% 207 1.12% 1 0.50% smtpout02.jmfamily.com

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 1.83% 95 3.76% 1251 6.79% 2 0.99% charon.uninett.no
2 32 0.61% 30 1.19% 744 4.04% 1 0.50% dslb-188-099-047-250.pools.arcor-ip.net
3 30 0.58% 30 1.19% 701 3.81% 1 0.50% 202.70.50.67
4 2518 48.39% 178 7.05% 678 3.68% 35 17.33% 70.159.87.66
5 22 0.42% 22 0.87% 594 3.23% 1 0.50% retail.dynamic.sify.net
6 117 2.25% 93 3.68% 518 2.81% 3 1.49% c-71-59-15-87.hsd1.ga.comcast.net
7 17 0.33% 17 0.67% 513 2.79% 0 0.00% 202.156.12.12.cache.maxonline.com.sg
8 5 0.10% 5 0.20% 501 2.72% 1 0.50% arthur.mit.csu.edu.au
9 10 0.19% 10 0.40% 491 2.67% 1 0.50% 114.127.246.36
10 102 1.96% 100 3.96% 474 2.57% 2 0.99% 74-60-197-93.gar.clearwire-wmx.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 2465 47.37% http://aitravel.us/
2 1429 27.46% http://www.aitravel.us/
3 527 10.13% - (Direct Request)
4 133 2.56% http://www.aitravel.us/asia.htm
5 101 1.94% http://www.aitravel.us/services.htm
6 98 1.88% http://www.aitravel.us/new_page_2.htm
7 84 1.61% http://www.aitravel.us/australia.htm
8 52 1.00% http://www.aitravel.us/news.htm
9 41 0.79% http://www.aitravel.us/index.htm
10 40 0.77% http://www.aitravel.us/africa.htm
11 40 0.77% http://www.aitravel.us/new_page_1.htm
12 38 0.73% http://www.aitravel.us/vacation_pkgs.htm
13 29 0.56% http://www.aitravel.us/usefull_links.htm
14 17 0.33% http://www.aitravel.us/_themes/blocks/bloc1111.css
15 15 0.29% http://www.aitravel.us
16 13 0.25% http://www.google.com/search
17 8 0.15% http://aitravel.us/usefull_links.htm
18 8 0.15% http://www.aitravel.us/jobs_@_ait.htm
19 6 0.12% http://www.aitravel.us/ccardauthorization.htm
20 5 0.10% http://images.google.co.in/imgres
21 5 0.10% http://images.google.com.au/imgres
22 4 0.08% http://images.google.cn/imglanding
23 4 0.08% http://images.google.co.id/imgres
24 3 0.06% AITRAVEL.us/
25 3 0.06% http://atlanta.eknazar.com/YellowPages/viewListing.php
26 3 0.06% http://images.google.com/imgres
27 3 0.06% http://images.google.de/imgres
28 3 0.06% http://images.google.it/imgres
29 3 0.06% http://images.google.no/imgres
30 2 0.04% http://aa.yhs.search.yahoo.com/avg/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 21.74% atlanta international travel inc
2 3 13.04% atlanta international travel
3 2 8.70% ait travel
4 2 8.70% cathedral of the good shepherd sing-
5 1 4.35% atlanta international travel jimmy carter
6 1 4.35% atlanta travel agents norcross
7 1 4.35% atlantainternationaltravels
8 1 4.35% kangaroos jumping
9 1 4.35% mathews atlanta international travels
10 1 4.35% sentosa island
11 1 4.35% st agnese
12 1 4.35% travel inc atlanta
13 1 4.35% worldspan financial mistakes
14 1 4.35% www.ait travel.com
15 1 4.35% www.aitravel.us

Top 15 of 76 Total User Agents
# Hits User Agent
1 2494 47.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 255 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 239 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
4 235 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 188 3.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 173 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 145 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 145 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 145 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
10 124 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
11 117 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 87 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
13 51 0.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 47 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 43 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for November 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3126 60.07% 706 27.97% 5070 27.53% Unresolved/Unknown
2 1224 23.52% 1121 44.41% 6650 36.12% Network
3 489 9.40% 370 14.66% 2710 14.72% US Commercial
4 95 1.83% 95 3.76% 1251 6.79% Norway
5 69 1.33% 68 2.69% 313 1.70% US Government
6 51 0.98% 37 1.47% 460 2.50% Non-Profit Organization
7 46 0.88% 42 1.66% 210 1.14% Japan
8 38 0.73% 23 0.91% 289 1.57% Russian Federation
9 32 0.61% 30 1.19% 211 1.15% Peru
10 18 0.35% 18 0.71% 550 2.99% Singapore
11 5 0.10% 5 0.20% 501 2.72% Australia
12 5 0.10% 5 0.20% 88 0.48% Israel
13 3 0.06% 1 0.04% 82 0.44% China
14 2 0.04% 2 0.08% 22 0.12% Bulgaria
15 1 0.02% 1 0.04% 4 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01