Usage Statistics for ait1.site.aplus.net

Summary Period: February 2010
Generated 08-Feb-2010 23:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6365
Total Files 3617
Total Pages 909
Total Visits 230
Total KBytes 23121
Total Unique Sites 164
Total Unique URLs 189
Total Unique Referrers 52
Total Unique User Agents 85
. Avg Max
Hits per Hour 10 245
Hits per Day 254 1484
Files per Day 144 783
Pages per Day 36 197
Visits per Day 9 41
KBytes per Day 925 4603
Hits by Response Code
Code 200 - OK 3617
Code 206 - Partial Content 9
Code 301 - Moved Permanently 183
Code 302 - Found 1
Code 304 - Not Modified 2359
Code 404 - Not Found 188
Code 405 - Method Not Allowed 8

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1212 19.04% 737 20.38% 174 19.14% 38 16.52% 32 19.51% 4603 19.91%
2 1484 23.32% 783 21.65% 197 21.67% 41 17.83% 30 18.29% 4251 18.39%
3 736 11.56% 374 10.34% 113 12.43% 31 13.48% 36 21.95% 2451 10.60%
4 760 11.94% 406 11.22% 90 9.90% 31 13.48% 34 20.73% 2845 12.31%
5 616 9.68% 299 8.27% 93 10.23% 26 11.30% 21 12.80% 1567 6.78%
6 196 3.08% 139 3.84% 44 4.84% 17 7.39% 19 11.59% 1799 7.78%
7 417 6.55% 376 10.40% 74 8.14% 18 7.83% 21 12.80% 2267 9.80%
8 944 14.83% 503 13.91% 124 13.64% 28 12.17% 26 15.85% 3338 14.44%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 78 1.23% 2 61 1.69% 1 30 3.30% 21 533 2.31%
1 0 16 0.25% 0 8 0.22% 0 6 0.66% 7 179 0.77%
2 4 111 1.74% 3 78 2.16% 1 28 3.08% 23 584 2.53%
3 0 14 0.22% 0 5 0.14% 0 6 0.66% 6 145 0.63%
4 0 3 0.05% 0 3 0.08% 0 3 0.33% 1 37 0.16%
5 0 14 0.22% 0 7 0.19% 0 4 0.44% 10 251 1.08%
6 1 41 0.64% 1 37 1.02% 0 7 0.77% 8 198 0.85%
7 0 23 0.36% 0 10 0.28% 0 10 1.10% 9 229 0.99%
8 1 43 0.68% 1 40 1.11% 0 7 0.77% 14 360 1.56%
9 22 552 8.67% 10 261 7.22% 2 59 6.49% 60 1500 6.49%
10 20 523 8.22% 9 237 6.55% 3 78 8.58% 61 1535 6.64%
11 19 490 7.70% 5 125 3.46% 2 66 7.26% 25 631 2.73%
12 31 778 12.22% 17 425 11.75% 3 99 10.89% 89 2233 9.66%
13 13 325 5.11% 8 201 5.56% 1 46 5.06% 41 1032 4.46%
14 22 563 8.85% 9 227 6.28% 3 79 8.69% 70 1744 7.54%
15 32 813 12.77% 21 527 14.57% 4 106 11.66% 115 2868 12.40%
16 28 709 11.14% 19 495 13.69% 4 102 11.22% 104 2608 11.28%
17 14 362 5.69% 9 238 6.58% 1 45 4.95% 48 1198 5.18%
18 5 137 2.15% 3 81 2.24% 0 16 1.76% 19 484 2.09%
19 17 446 7.01% 10 258 7.13% 2 60 6.60% 108 2695 11.66%
20 0 13 0.20% 0 8 0.22% 0 7 0.77% 10 239 1.03%
21 7 177 2.78% 6 162 4.48% 0 23 2.53% 39 963 4.17%
22 2 54 0.85% 1 49 1.35% 0 8 0.88% 17 427 1.85%
23 3 80 1.26% 2 74 2.05% 0 14 1.54% 18 450 1.94%

Top 29 of 189 Total URLs
# Hits KBytes URL
1 222 3.49% 1800 7.78% /
2 161 2.53% 302 1.31% /cgi-bin/cgi-sys/Count.cgi
3 146 2.29% 1356 5.86% /_themes/blocks/bloc1111.css
4 133 2.09% 119 0.52% /_derived/
5 36 0.57% 1030 4.46% /news.htm
6 22 0.35% 399 1.72% /new_page_1.htm
7 15 0.24% 97 0.42% /usefull_links.htm
8 13 0.20% 137 0.59% /new_page_2.htm
9 12 0.19% 114 0.49% /feedback.htm
10 12 0.19% 134 0.58% /vacation_pkgs.htm
11 10 0.16% 68 0.29% /our_mission.htm
12 9 0.14% 77 0.33% /jobs_@_ait.htm
13 9 0.14% 9 0.04% /search.htm
14 7 0.11% 12 0.05% /toc.htm
15 6 0.09% 60 0.26% /ccardauthorization.htm
16 6 0.09% 84 0.36% /ccardauthorization_files/image001.wmz
17 5 0.08% 187 0.81% /asia.htm
18 5 0.08% 160 0.69% /services.htm
19 4 0.06% 147 0.63% /africa.htm
20 2 0.03% 4 0.02% /_vti_bin/shtml.exe/search.htm
21 2 0.03% 0 0.00% /ccardauthorization_files/filelist.xml
22 2 0.03% 67 0.29% /ccardauthorization_files/oledata.mso
23 2 0.03% 0 0.00% /pr03.htm
24 2 0.03% 9 0.04% /prod01.htm
25 2 0.03% 169 0.73% /stats/usage_201001.html
26 1 0.02% 3 0.01% /pr01.htm
27 1 0.02% 0 0.00% /pr02.htm
28 1 0.02% 18 0.08% /products.htm
29 1 0.02% 2 0.01% /vacation_express.htm

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 222 3.49% 1800 7.78% /
2 146 2.29% 1356 5.86% /_themes/blocks/bloc1111.css
3 36 0.57% 1030 4.46% /news.htm
4 22 0.35% 399 1.72% /new_page_1.htm
5 161 2.53% 302 1.31% /cgi-bin/cgi-sys/Count.cgi
6 5 0.08% 187 0.81% /asia.htm
7 2 0.03% 169 0.73% /stats/usage_201001.html
8 5 0.08% 160 0.69% /services.htm
9 4 0.06% 147 0.63% /africa.htm
10 13 0.20% 137 0.59% /new_page_2.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 222 3.49% 163 74.77% /
2 15 0.24% 6 2.75% /usefull_links.htm
3 133 2.09% 5 2.29% /_derived/
4 36 0.57% 5 2.29% /news.htm
5 4 0.06% 4 1.83% /africa.htm
6 5 0.08% 4 1.83% /asia.htm
7 5 0.08% 4 1.83% /services.htm
8 161 2.53% 3 1.38% /cgi-bin/cgi-sys/Count.cgi
9 10 0.16% 3 1.38% /our_mission.htm
10 12 0.19% 2 0.92% /feedback.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 161 2.53% 82 39.81% /cgi-bin/cgi-sys/Count.cgi
2 222 3.49% 58 28.16% /
3 36 0.57% 11 5.34% /news.htm
4 15 0.24% 6 2.91% /usefull_links.htm
5 22 0.35% 5 2.43% /new_page_1.htm
6 10 0.16% 5 2.43% /our_mission.htm
7 4 0.06% 4 1.94% /africa.htm
8 5 0.08% 4 1.94% /asia.htm
9 9 0.14% 4 1.94% /search.htm
10 5 0.08% 4 1.94% /services.htm

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 1875 29.46% 50 1.38% 113 0.49% 36 15.65% 70.159.87.66
2 191 3.00% 104 2.88% 561 2.43% 2 0.87% adsl-074-166-107-118.sip.asm.bellsouth.net
3 173 2.72% 90 2.49% 1034 4.47% 1 0.43% 99-26-112-90.lightspeed.tukrga.sbcglobal.net
4 138 2.17% 100 2.76% 533 2.31% 1 0.43% 55-164.97-97.tampabay.res.rr.com
5 130 2.04% 89 2.46% 439 1.90% 1 0.43% 167.181.12.116
6 128 2.01% 119 3.29% 600 2.60% 3 1.30% adsl-074-251-150-132.sip.asm.bellsouth.net
7 121 1.90% 110 3.04% 554 2.39% 5 2.17% z65-182-57-172.ips.direcpath.com
8 120 1.89% 46 1.27% 238 1.03% 1 0.43% ip-129-15-127-121.fennfwsm.ou.edu
9 106 1.67% 68 1.88% 330 1.43% 1 0.43% c-75-66-171-4.hsd1.tn.comcast.net
10 101 1.59% 52 1.44% 281 1.22% 1 0.43% adsl-145-113-230.asm.bellsouth.net
11 101 1.59% 93 2.57% 479 2.07% 1 0.43% c-24-126-172-68.hsd1.ga.comcast.net
12 96 1.51% 71 1.96% 420 1.82% 1 0.43% 112.110.180.55
13 93 1.46% 79 2.18% 374 1.62% 5 2.17% 70.159.9.18
14 82 1.29% 78 2.16% 389 1.68% 2 0.87% c-98-230-134-206.hsd1.ga.comcast.net
15 82 1.29% 40 1.11% 209 0.90% 2 0.87% cpe-76-83-4-162.socal.res.rr.com
16 79 1.24% 72 1.99% 329 1.42% 2 0.87% 192.88.212.34
17 76 1.19% 40 1.11% 209 0.90% 1 0.43% c-71-56-61-175.hsd1.ga.comcast.net
18 75 1.18% 72 1.99% 358 1.55% 1 0.43% tnmi-243-193-54-69.ip.telnetww.com
19 72 1.13% 36 1.00% 174 0.75% 2 0.87% 170.140.124.245
20 70 1.10% 68 1.88% 365 1.58% 1 0.43% adsl-160-233-23.asm.bellsouth.net
21 63 0.99% 61 1.69% 454 1.97% 1 0.43% n125s172.bbr1.shentel.net
22 60 0.94% 59 1.63% 294 1.27% 1 0.43% 170.35.208.21
23 58 0.91% 55 1.52% 282 1.22% 1 0.43% adsl-068-209-011-138.sip.asm.bellsouth.net
24 56 0.88% 55 1.52% 384 1.66% 1 0.43% sonicwall1.elmhurst.edu
25 55 0.86% 53 1.47% 268 1.16% 1 0.43% sch.schwarz.com
26 52 0.82% 44 1.22% 228 0.99% 1 0.43% adsl-154-37-36.asm.bellsouth.net
27 50 0.79% 43 1.19% 211 0.91% 1 0.43% 139.76.224.66
28 49 0.77% 43 1.19% 211 0.91% 1 0.43% adsl-88-37-226.asm.bellsouth.net
29 46 0.72% 41 1.13% 221 0.96% 1 0.43% 24-197-145-173.dhcp.gwnt.ga.charter.com
30 46 0.72% 43 1.19% 227 0.98% 1 0.43% c-24-99-85-197.hsd1.ga.comcast.net

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 2.72% 90 2.49% 1034 4.47% 1 0.43% 99-26-112-90.lightspeed.tukrga.sbcglobal.net
2 36 0.57% 33 0.91% 781 3.38% 1 0.43% cpe-76-175-148-20.socal.res.rr.com
3 30 0.47% 30 0.83% 701 3.03% 1 0.43% la-ce9.lausd.net
4 128 2.01% 119 3.29% 600 2.60% 3 1.30% adsl-074-251-150-132.sip.asm.bellsouth.net
5 191 3.00% 104 2.88% 561 2.43% 2 0.87% adsl-074-166-107-118.sip.asm.bellsouth.net
6 121 1.90% 110 3.04% 554 2.39% 5 2.17% z65-182-57-172.ips.direcpath.com
7 138 2.17% 100 2.76% 533 2.31% 1 0.43% 55-164.97-97.tampabay.res.rr.com
8 101 1.59% 93 2.57% 479 2.07% 1 0.43% c-24-126-172-68.hsd1.ga.comcast.net
9 63 0.99% 61 1.69% 454 1.97% 1 0.43% n125s172.bbr1.shentel.net
10 130 2.04% 89 2.46% 439 1.90% 1 0.43% 167.181.12.116

Top 30 of 52 Total Referrers
# Hits Referrer
1 2527 39.70% http://www.aitravel.us/
2 1955 30.71% http://aitravel.us/
3 454 7.13% - (Direct Request)
4 252 3.96% http://www.aitravel.us/new_page_2.htm
5 195 3.06% http://www.aitravel.us/news.htm
6 157 2.47% http://www.aitravel.us/vacation_pkgs.htm
7 133 2.09% http://www.aitravel.us/index.htm
8 111 1.74% http://www.aitravel.us/services.htm
9 110 1.73% http://www.aitravel.us/usefull_links.htm
10 93 1.46% http://www.aitravel.us/asia.htm
11 90 1.41% http://www.aitravel.us/new_page_1.htm
12 41 0.64% http://www.google.com/search
13 40 0.63% http://www.aitravel.us/africa.htm
14 38 0.60% http://127.0.0.1:4664/preview
15 24 0.38% http://www.aitravel.us/jobs_@_ait.htm
16 21 0.33% http://www.aitravel.us/our_mission.htm
17 18 0.28% http://www.aitravel.us/feedback.htm
18 16 0.25% http://www.aitravel.us/_themes/blocks/bloc1111.css
19 10 0.16% http://aitravel.us/new_page_1.htm
20 10 0.16% http://images.google.com.sg/imglanding
21 7 0.11% http://images.google.co.za/images
22 7 0.11% http://www.google.com/url
23 6 0.09% http://images.google.co.id/imglanding
24 5 0.08% http://www.aitravel.us/_vti_bin/shtml.exe/search.htm
25 4 0.06% http://images.google.com/imgres
26 4 0.06% http://notify.bluecoat.com/notify-Uncategorized
27 3 0.05% http://www.google.co.id/imglanding
28 3 0.05% http://www.theaphrodite.com
29 2 0.03% http://aitravel.us/index.htm
30 2 0.03% http://losangeles.eknazar.com/YellowPages/desc.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 20 39.22% atlanta international travel inc
2 5 9.80% atlanta international travel
3 3 5.88% aitravel
4 2 3.92% www.aitravel.us
5 1 1.96% 770-449-7272
6 1 1.96% ai travel atl ga
7 1 1.96% aitravel.us
8 1 1.96% atlanta int'l travel inc
9 1 1.96% atlanta international travel agency in jimmy carter blvd
10 1 1.96% atlanta international travel agents
11 1 1.96% atlanta international travel inc.
12 1 1.96% atlanta international travels
13 1 1.96% atlanta international travels inc
14 1 1.96% atlanta internationl travel inc
15 1 1.96% church of st ivo
16 1 1.96% departure of the volunteers of 1793francois rude
17 1 1.96% jurong chinese and japanese garden
18 1 1.96% sentosa island
19 1 1.96% travel agencies in atlanga ga
20 1 1.96% travel agencies in norcrosss ga

Top 15 of 85 Total User Agents
# Hits User Agent
1 2286 35.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 421 6.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 402 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 371 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
5 191 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; UGA6P 2.2.
6 178 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 163 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 157 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 144 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 141 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ATT;
11 130 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; STIE6
12 107 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
13 106 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
14 88 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
15 85 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2967 46.61% 940 25.99% 5691 24.61% Unresolved/Unknown
2 2308 36.26% 1890 52.25% 11183 48.37% Network
3 829 13.02% 644 17.80% 4686 20.27% US Commercial
4 176 2.77% 101 2.79% 622 2.69% US Educational
5 58 0.91% 27 0.75% 381 1.65% Russian Federation
6 10 0.16% 0 0.00% 2 0.01% Non-Profit Organization
7 6 0.09% 6 0.17% 276 1.19% Singapore
8 3 0.05% 3 0.08% 37 0.16% Germany
9 3 0.05% 3 0.08% 217 0.94% Indonesia
10 3 0.05% 3 0.08% 27 0.12% Luxembourg
11 1 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.02% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01